Technology Roadmap in Solar Screen
.jpg)
FAITHFUL’s Development in Solar Cell Application --Three Key Products
	- Efficiency Advance + Cost down
	
		- The Best solution is E-Stensol E1
 
	
	 
	- Cost down
	
		- The best solution is BD Screen + D5-2 Process Screen
 
		- E-Stensol E1 and BD Screen’s performance are certified by solar manufacturers’ mass production.
 
		- The Evaluation of α-StenSol and E-StenSol E2 Will be finished by Solar Cell Customers in 2016 Q4
 
	
	 
Technology High Light
R&D Advanced Screen
	- α StenSol (Single)
 
	- E-StenSol E2 (Dual)
 
The Comparison Table with Different Advanced Screen
	
		
			| ITEM | 
			Competitor-Taiwan | 
			Competitor-Japen | 
			FAITHFUL 
			D9 Screen(NEW) | 
			FAITHFUL 
			D9 + BD Screen(NEW) | 
			FAITHFUL 
			E-StenSol E1 | 
		
		
			| Benefit (NTD/Wafer) | 
			Ref | 
			(+0.04) | 
			(+)0.16 | 
			(+)0.48 | 
			(+)0.84 | 
		
		
			| Design Opening(um) – Squeegee | 
			35+/-3 | 
			35+/-3 | 
			35+/-3 | 
			35+/-3 | 
			33+/-2 | 
		
		
			| Finger Width (After Firing) | 
			50~55um | 
			50~55um | 
			50~55um | 
			50~55um | 
			45~50um | 
		
		
			| Laydown(g/cell) | 
			0.135 | 
			0.135 | 
			0.135 | 
			0.125 (-8%) | 
			0.104 (-30%) | 
		
		
			| Printing Speed(mm/sec) | 
			200 | 
			200 | 
			250 | 
			250 | 
			250 | 
		
		
			| EFF | 
			Ref | 
			-0.03% | 
			Comparable | 
			Comparable | 
			+0.03~0.07% | 
		
		
			| Screen Life-Time(Prints) | 
			12K~18K | 
			15K~22K | 
			18~25k | 
			18~25k | 
			30~50K | 
		
	
E-StenSol E1
E1 E-StenSol Product Structure

E1 E-StenSol Efficiency Characteristics.
※Efficiency Gain : +0.03~0.07%
	
		
			| Condition | 
			STD | 
			E-STENSOL | 
		
		
			|   | 
			Med | 
			Avg | 
			Stdev | 
			Med | 
			Avg | 
			Stdev | 
		
		
			| ETa | 
			19.857% | 
			19.836% | 
			0.355% | 
			19.913% | 
			19.906% | 
			0.068% | 
		
		
			| Voc | 
			0.6436 | 
			0.6436 | 
			0.0010 | 
			0.6439 | 
			0.6439 | 
			0.0006 | 
		
		
			| Isc | 
			9.4272 | 
			9.4221 | 
			0.1101 | 
			9.4371 | 
			9.4393 | 
			0.0304 | 
		
		
			| FF | 
			79.476 | 
			79.429 | 
			0.690 | 
			79.545 | 
			79.535 | 
			0.201 | 
		
		
			| Rs | 
			0.00261 | 
			0.00264 | 
			0.00059 | 
			0.00254 | 
			0.00255 | 
			0.00013 | 
		
	
The structure difference between E-StenSol and Normal Screen
 
R&D Advanced - E-StenSol E2
Advantage :
	- Ultra Fine Line → 20um
 
	- High Aspect Ratio Finger → >0.45
 
	- Uniform Finger → < 2 um
 
	- Target Efficiency Gain → >0.3%
 
R&D Advanced α–StenSol (Single Printing)
The Capacity Plan of E-Forming Products (Solar Screen Only)